Here you can find a glossary of key terms used within the Mavely platform.
Term | Definition |
Mavely | The best affiliate channel in the industry. |
Aggregate | collect (related items of content) so as to display or link them together. |
Analytics | a summary of all data collected from links you have created and shared. |
Campaign | When Mavely partners with a brand to source content creators to promote the brand. |
Commission | This is the portion allocated to a creator for any transactions made by their followers. The commission can be a percentage (%) or flat rate ($) amount from the transaction. If it is percentage based, the percentage is for the total less any discounts, taxes & shipping, or fees. |
Cookie window | The cookie window is what decides how long someone who clicks your affiliate's link has to make a purchase before it's no longer counted as a sale for that affiliate |
Federal Trade Commission (FTC) | In the affiliate industry, the FTC helps to prohibit unfair or deceptive advertising in any medium in order to protect consumers. |
Historic Data Addition | when a transaction is delivered into the Mavely platform after a pay period has already occured, Mavely's system will capture this and include it into the next pay period. |
Net [X] | Net pay means take-home pay or the amount creators earn after returns and/or reversals are deducted. |
Non-commissionable | Products which a brand does not pay commission on. |
Pay cycle | the time frame on which commissions are paid for (usually a total of 15 days). |
Pay period | the date on which a payment occurs. Typically this falls on every 1st and 15th of each month. |
Referral | when a current Mavely user shares their link and refers Mavely to another creator, this is considered a referral |
Referral link | A unique link customized for each Mavely user who would like to share the platform and earn an additional incentive. The referral link can be utilized to share with users who have not yet joined the platform in order to earn a referral fee. |
Referral bonus | Earnings for any referrals who have successuly signed on to the Mavely platform via the referral link. Paid 45 days post the end of a quarter. |
Returns | when a consumer returns the product which was purchased, a transaction is reversed by a brand due, resulting in a return. |
Reversals | when a transaction is reversed by a brand due to any violations or invalid transactions. |
Sales bonus | an extra payment incentive for creators when a certain amount of commission is earned within the platform. |
Teams | Mavely Teams allows for creators to invite individuals to their account in order to assist with creating and posting links on their behalf. |
Team member | Any individual who creates and posts links on behald of the creators. |
Transaction | If a consumer/follower purchases via your link, the sale is considered a transaction and reported within your analytics. |
Last Updated: July 8, 2024